A selection from our violins in stock
| Code | Instrument | ||||
|---|---|---|---|---|---|
| FISP14 | Italian, Dall'aglio, mantua, C 1810. L.O.B 35.1cm. | ![]() | |||
| FH1212 | Holland, Johannes Cupers 1805, L.O.B 35.4cm. | ![]() | |||
| FF1174 | French, H. Derazey, C1850, L.O.B 36.1cm. (14"3/16) | ![]() | |||
| FE1032 | English,Martin, Circa 1790, L.O.B 35cm (13" 3/4). | ![]() | |||
| FF1271 | French, circa 1790, L.O.B 35.8cm (14" 1/6). | ![]() | |||
| FGC173 | German, by sebastien Kloz, 1758, L.O.B 35.2cm. | ![]() | |||
| FF1159 | French, J.B.Collin-mezin, 1899. L.O.B 35.6cm. | ![]() | |||
| FF1234 | French, A. A. Blanchi 1942. L.O.B 36cm (14"1/8). | ![]() | |||
| FG1197 | German, Gabriel Lembork 1886, L.O.B 35.5cm (14") | ![]() | |||
| FF1319 | French 1921, H.Emile Blondelet, L.O.B 14" (35.6). | ![]() | |||
| FE1384 | George Buckman, circa 1900. | ![]() | |||
| FFC136 | French, L. Gallicanne 1924, L.O.B 35.6cm (14"). | ![]() | |||
| FE1320 | English, circa 1909, C. Tweedale, L.O.B 14 1/8". | SOLD | |||
| FF1272 | French, P.Granier 1946, L.O.B 35.5cm (13"15/16). | ![]() | |||
| FF1329 | French, circa 1820, L. Moitessier. L.O.B 14 3/16". | ![]() | |||
| FE1136 | English, Walter Mayson, 1887. L.O.B 35.9cm. | ![]() | |||
| FF1270 | French, Paul Bailly 1882, L.O.B. 35.7cm,(14"1/6). | SOLD | |||
| FF1007 | French, Louis Roumais, 1901, L.O.B. 35.6cm (14"). | ![]() | |||
| FG1190 | German, circa 1920, antiqued, L.O.B. 35.7cm. | SOLD | |||
| FE1140 | English, W. Glenister,1924, L.O.B. 35.3cm.(13"7/8) | SOLD | |||
| FF1031 | French, N. Audinot, 1890. L.O.B. 35.7cm. (14"1/6). | SOLD | |||
| FF1333 | French, 3/4 circa 1890, J.B.Colin, L.O.B 13 3/16". | ![]() | |||
| FG1275 | German, by Herman Dolling, C 1900, L.O.B. 35.9cm. | SOLD | |||
| FE1124 | English, circa 1880. L.O.B. 35.3cm (13"7/8). | ![]() | |||
| FE1278 | English, circa 1870, L.O.B. 35.5cm (14"). | ![]() | |||
| FEC190 | English, C. Brueckner, London 1902, L.O.B 35.6cm. | ![]() | |||
| FEC212 | English, E.R.Voigt, London, 1960, L.O.B 35.6cm. | ![]() | |||
| FF1092 | French, c1900, J.T.Lamy, L.O.B 35.7cm (14"1/6) | ![]() | |||
| FF1144 | French, circa 1900, L.O.B. 35.7cm. (14"1/6). | ![]() | |||
| FF1182 | French, C 1920, L.O.B 35.8cm. | ![]() | |||
| FF1331 | French, circa 1880. Labelled A. Magne. 35.8cm. | ![]() | |||
| FF1348 | French, C 1900, Grandjon. L.O.B 35.8cm. | ![]() | |||
| FF1353 | French, C 1900. L.O.B 35.5cm. | ![]() | |||
| FGC055 | Moravia, Joseph Wassermann, 1814, L.O.B 36.3cm. | ![]() | |||
| FF1103 | French, C 1924, by J. Kochly. Bourges. | ![]() | |||
| FF1134 | French, C 1820, Breton Brevete, L.O.B.35.9cm. | ![]() | |||
| FF1349 | French C 1920. L.O.B. 36cm. H. Denis. J.T.L. | ![]() | |||
| FF1220 | French, circa 1990. L.O.B (14") 35.9cm. | ![]() | |||
| FF1268 | French, circa 1910. Ferrand. | ![]() | |||
| FF1273 | French, circa 1900, L.O.B 36cm (14"1/8). | ![]() | |||
| FF1330 | French, circa 1912. Le Lyomais. | ![]() | |||
| FF1334 | French,1947, Buthod, L.O.B 14 1/6" (35.7cm). | ![]() | |||
| FF1352 | French, workshop Colin Mezin. C 1923. | ![]() | |||
| FF1354 | French, C 1900. | ![]() | |||
| FFC153 | French, 1935, 'The Artist Apollo', L.O.B 36cm. | ![]() | |||
| FG1323 | German, circa 1860, L.O.B 14 1/8". | ![]() | |||
| FG1340 | German, 1850. | ![]() | |||
| FGSP40 | German, C 1850, L.O.B 36cm. | ![]() | |||
| FH1335 | Prokop,1903, Chrudini. L.O.B. 35.8cm. | ![]() | |||
| FZ1337 | Czech, circa 1930. | ![]() | |||
| FG1342 | German, c1900. | ![]() | |||
| FF1235 | French, circa, 1900, L.O.B 36cm (14"1/8). | SOLD | |||
| FG1131 | German, 3/4, circa 1920, L.O.B 34.5cm (13"9/16) | SOLD | |||
| FG1311 | German, circa 1930, L.O.B 35.5cm (14"). | SOLD | |||
| FG1204 | German, circa1900. | ![]() | |||
| FG1279 | German, c 1900. | ![]() | |||
| FG1343 | German, C 1920. | ![]() | |||
| FG1341 | German, C 1901. Franz Rief. | ![]() | |||
| FF1316 | French, circa, 1880, L.O.B 14 1/16". | ![]() | |||
| FG1265 | German, circa 1920, L.O.B 35.7cm (14"1/16). | ![]() | |||
| FG1321 | German, circa 1940, L.O.B 14 1/8" (35.9cm). | ![]() | |||
| FG1351 | German, c 1920. | ![]() | |||
| FG1364 | German, c 1900. | ![]() | |||
| FF1170 | French,3/4 circa 1880,L.O.B 33.5cm (13"3/16). | ![]() | |||
| FF1310 | French,1/2 size, Breton Brevete'1831, L.O.B 31cm. | ![]() | |||
| FF1346 | French, C1940. L.O.B 35.6cm. | ![]() | |||
| FF1347 | French, H. Denis. | ![]() | |||
| FG1051 | German 3/4 size, J.Zimmermann, C1910, L.O.B 33.6cm | ![]() | |||
| FGSP41 | German, new, L.O.B.35.6cm. | ![]() | |||
| FESP24 | English 1/2size,by G. Giddins, C1990, L.O.B 31.5cm | ![]() | |||
| FF1242 | French, Breton Brevette. | ![]() | |||
| FF1245 | French 3/4 size, J.T.Lamy, L.O.B 33.1cm (13"). | ![]() | |||
| FF1306 | French,1/2 size, C1900, L.O.B 30cm. (11"13/16). | ![]() | |||
| FF1357 | French, c 1900. | ![]() | |||
| FG1206 | German, 3/4 size, c 1900. | ![]() | |||
| FGSP22 | German, 3/4 size, circa 1900, L.O.B 33.8cm. | ![]() | |||
| FGSP39 | German, C1985. | ![]() | |||
| FJSP18 | Japan, Circa 1990, L.O.B 35.3cm (13"7/8). | ![]() | |||
| FG1044 | German, 3/4, circa 1900, L.O.B 33.7cm (13"3/4). | SOLD | |||
| FZ1317 | Czech, circa 1920,L.O.B 36.cm (14"3/16). | ![]() | |||
| FF1223 | French, 1/2 size, P. Beuscher,C 1900, L.O.B 31.3cm | SOLD | |||
| FASP17 | American/Chinese, new by J. Haide, L.O.B 35.3cm. | ![]() | |||
| FASP19 | American/Chinese, new, by J. Haide, L.O.B 35.6cm. | ![]() | |||
| FF1198 | French,1/2 size, Breton Brevete',C1880, L.O.B 30cm | ![]() | |||
| FF1208 | French 3/4 size, circa1900, L.O.B 33.3cm (13"1/8). | ![]() | |||
| FF1236 | French, circa 1930, Mansuy, 1/2 size. | ![]() | |||
| FC1012 | Czech, circa 1920, L.O.B 35.5cm (14"). | SOLD | |||
| FC1010 | Chinese, circa 1991, B.L.Fenne, L.O.B 35.3cm. | ![]() | |||
| FG1315 | German, circa 1900, L.O.B 35.6cm (14"). | ![]() | |||
| FGSP33 | German, 1/2 size. | ![]() | |||
| FFSP27 | French, 1/2 size, Circa 1890, L.O.B 30.2cm. | ![]() | |||
| FGC148 | German, circa 1880, L.O.B 35.7cm (14"1/16). | ![]() | |||
| FG1318 | German, circa 1920, L.O.B 36.cm (14"3/16). | SOLD | |||
| FG1138 | German, circa 1900. | ![]() | |||
| FG1302 | German, 1/2 size, circa 1880, L.O.B 31cm (12"3/16) | ![]() | |||
| FZ1362 | Czech, 3/4, c 1900. | ![]() | |||
| FG1060 | German, circa 1930, Maidstone, 3/4, L.O.B 13 5/16" | ![]() | |||
| FG1298 | German, circa 1920, L.O.B 36.2cm, (14"1/4). | ![]() | |||
| FCSP23 | Chinese, 3/4 size, new, L.O.B 35cm (13"3/16). | ![]() | |||
| FFSP21 | French 3/4 size, L.O.B 33cm (12"15/16). | ![]() | |||
| FFSP26 | French, 1/2 size, J.T.L. circa 1900, L.O.B 34cm. | ![]() | |||
| FG1218 | German, 1/16 size, circa 1900, 22.8cm (9"). | ![]() | |||
| FGSP20 | German,3/4 size, circa 1890.L.O.B 33.3cm (13"3/8). | ![]() | |||
| FCSP15 | Chinese,new, Concertante, SP. L.O.B 35.4cm. | ![]() | |||
| FBSP25 | Euro/Asia, 1/8 size, new, L.O.B 26.6cm (10"7/16). | ![]() | |||
| FG1363 | German, 3/4, Klier. | ![]() | |||
| FCSP28 | Chinese Kit, new with oblong case and bow. | ![]() | |||
| FGSP16 | German, circa 1900, L.O.B 35.6cm (14"). | SOLD | |||
| FG1324 | German, circa 1930, Maidstone, 3/4, L.O.B 13 5/16" | ![]() | |||
| FGSP34 | German, circa 2000. Franz Sandner, 3/4 size. | ![]() | |||
| FZSP37 | Czech, circa 1920, | ![]() | |||
| FCSP29 | Chinese kit, new with shaped case and bow. | SOLD | |||
| FGSP32 | German, circa 1920, 3/4 size. | ![]() | |||
| FRSP02 | Romanian, Zeller, new, 4/4, 3/4, 1/2, sizes. | ![]() | |||
|
Please contact Malcolm Healey on 020 8644 4700 |
|||||

